Sugarloaf Medical will bill insurance providers for laboratory services done and pay the laboratory on your behalf. Your visit responsibility will include the office visit fee and any additional laboratory services performed. Patient responsibility (deductible, copay and co-insurance) apply to all laboratory services, even if performed during an annual preventive visit.
Some insurance carriers may require Lab Corp. to bill the insurance carrier directly. If this is the case with your insurance carrier, you also may be billed directly by LabCorp.
Common CPT Codes:
CPT | Laboratory Test |
85020 | Complete Blood Count General health status; to screen for, diagnose, or monitor any one of a variety of diseases and conditions that affect blood cells, such as anemia, infection, inflammation, bleeding disorder or cancer |
80048 | Basic Metabolic Panel Provides your healthcare provider important information about your body’s metabolism, including the current status of your kidneys as well as electrolyte and acid/base balance and level of blood glucose |
80076 | Hepatic Function Panel To screen for, detect, evaluate, and monitor acute and chronic liver inflammation (hepatitis), liver infection, liver disease and/or and damage |
80061 | Lipid Profile To assess your risk of developing cardiovascular disease (CVD); to monitor treatment |
83036 | Hemoglobin A1c To help identify those at an increased risk of developing diabetes and to help diagnose diabetes; to monitor a person’s diabetes and to aid in treatment decisions |
84439 84443 |
Thyroid Function Panel To screen for and help diagnose thyroid disorders; to monitor treatment of hypothyroidism and hyperthyroidism |
82306 | Vitamin D, 25 Hydroxy To determine if you have a vitamin D deficiency; if you are receiving vitamin D supplementation, to determine if it is adequate |